Resultados finales de los Juegos Olímpicos de Beijing 2008 (Olimpiadas de Pekín 2008 domingo 10 de agosto de 2008).
Ciclismo de ruta - Carrera en ruta Mujeres Resultados | |||
Oro | Nicole Cooke, Great Britain | 3h32:24 | |
Plata | Emma Johansson, Sweden | 3h32:24 | |
Bronce | Tatiana Guderzo, Italy | 3h32:24 | |
4 | Christiane Soeder, Austria | 3h32:28 | |
5 | Linda Melanie Villumsen Serup, Denmark | 3h32:33 | |
6 | Marianne Vos, Netherlands | 3h32:45 | |
7 | Priska Doppmann, Switzerland | 3h32:45 | |
8 | Paulina Brzezna, Poland | 3h32:45 | |
9 | Edita Pucinskaite, Lithuania | 3h32:45 | |
10 | Zulfiya Zabirova, Kazakhstan | 3h32:45 | |
11 | Jolanta Polikeviciute, Lithuania | 3h32:45 | |
12 | Yulia Martisova, Russia | 3h32:45 | |
13 | Christel Ferrier Bruneau, France | 3h32:45 | |
14 | Maryline Salvetat, France | 3h32:45 | |
15 | Noemi Cantele, Italy | 3h32:45 | |
16 | Gao Min, China | 3h32:52 | |
17 | Leigh Hobson, Canadá | 3h32:52 | |
18 | Nicole Brandli, Switzerland | 3h32:52 | |
19 | Anna Sanchis, Spain | 3h32:52 | |
20 | Trixi Worrack, Germany | 3h32:52 | |
21 | Susanne Ljungskog, Sweden | 3h32:52 | |
22 | Yevgeniya Vysotska, Ukraine | 3h32:55 | |
23 | Emma Pooley, Great Britain | 3h32:55 | |
24 | Jeannie Longo-Ciprelli, France | 3h32:57 | |
25 | Kristin Armstrong, Estados Unidos | 3h33:07 | |
26 | Anita Valen de Vries, Norway | 3h33:17 | |
27 | Modesta Vzesniauskaite, Lithuania | 3h33:17 | |
28 | Joanne Kiesanowski, New Zealand | 3h33:17 | |
29 | Oenone Wood, Australia | 3h33:17 | |
30 | Grete Treier, Estonia | 3h33:17 | |
31 | Miho Oki, Japan | 3h33:17 | |
32 | Tetyana Stiajkina, Ukraine | 3h33:17 | |
33 | Amber Neben, Estados Unidos | 3h33:17 | |
34 | Marissa van der Merwe, South Africa | 3h33:17 | |
35 | Sharon Laws, Great Britain | 3h33:17 | |
36 | Mirjam Melchers-van Poppel, Netherlands | 3h33:17 | |
37 | Erinne Willock, Canadá | 3h33:23 | |
38 | Sara Carrigan, Australia | 3h33:25 | |
39 | Hanka Kupfernagel, Germany | 3h33:25 | |
40 | Natalia Boyarskaya, Russia | 3h33:45 | |
41 | Judith Arndt, Germany | 3h33:51 | |
42 | Oksana Kashchyshyna, Ukraine | 3h34:13 | |
43 | Alexandra Burchenkova, Russia | 3h36:32 | |
44 | Lieselot Decroix, Belgium | 3h36:35 | |
45 | Alessandra Giusseppina Grassi, México | 3h36:35 | |
46 | Monika Schachl, Austria | 3h36:37 | |
47 | Chantal Beltman, Netherlands | 3h37:02 | |
48 | Meng Lang, China | 3h37:42 | |
49 | Sigrid Teresa Corneo, Slovenia | 3h39:29 | |
50 | Alexandra Wrubleski, Canadá | 3h39:36 | |
51 | Clemilda Silva, Brasil | 3h41:01 | |
52 | Christine Thorburn, Estados Unidos | 3h41:08 | |
53 | Catherine Cheatley, New Zealand | 3h41:08 | |
54 | Daniely del Valle Garcia Buitriag, Venezuela | 3h43:25 | |
55 | Marta Vilajosana, Spain | 3h43:25 | |
56 | Sara Mustonen, Sweden | 3h43:25 | |
57 | Angie Sabrina Gonzalez Garcia, Venezuela | 3h43:25 | |
58 | Gu Sungeun, South Korea | 3h45:59 | |
59 | Cherise Taylor, South Africa | 3h48:33 | |
60 | Yumari Gonzalez, Cuba | 3h51:39 | |
61 | Chanpeng Nontasin, Thailand | 3h51:51 | |
62 | Aurelie Halbwachs, Mauritius | 3h52:11 | |
No disponible | Kate Bates, Australia | DNF | |
No disponible | Vera Carrara, Italy | DNF | |
No disponible | Son Heejung, South Korea | DNF | |
No disponible | Jennifer Hohl, Switzerland | DNF |
Clavados - 3 m Trampolín sincronizado Mujeres Resultados | |||
Oro | China (Guo Jingjing, Wu Minxia) | 343.50 | |
Plata | Russia (Julia Pakhalina, Anastasia Pozdnyakova) | 323.61 | |
Bronce | Germany (Ditte Kotzian, Heike Fischer) | 318.90 | |
4 | Estados Unidos (Kelci Bryant, Ariel Rittenhouse) | 314.40 | |
5 | Australia (Briony Cole, Sharleen Stratton) | 311.34 | |
6 | Italy (Noemi Batki, Francesca Dallape') | 296.70 | |
7 | Ukraine (Mariya Voloshchenko, Anna Pysmenska) | 293.10 | |
8 | Great Britain (Tandi Gerrard, Hayley Sage) | 278.25 |
Tiro - Hombres Foso Resultados | |||
Oro | David Kostelecky, Czech Republic | 146 | |
Plata | Giovanni Pellielo, Italy | 143 | |
Bronce | Aleksey Alipov, Russia | 142 | |
4 | Michael Diamond, Australia | 142 | |
5 | Josip Glasnovic, Croatia | 140 | |
6 | Erminio Frasca, Italy | 140 | |
7 | Karsten Bindrich, Germany | 119 | |
8 | Mansher Singh, India | 117 | |
9 | Erik Varga, Slovakia | 117 | |
10 | Jesus Serrano, Spain | 116 | |
11 | Pavel Gurkin, Russia | 116 | |
12 | Manavjit Singh Sandhu, India | 116 | |
13 | Glenn Kable, Fiji | 115 | |
14 | Mario Filipovic, Slovakia | 115 | |
15 | Lee Youngsik, South Korea | 115 | |
16 | Yang Liu, China | 115 | |
17 | Yves Tronc, France | 115 | |
18 | Naser Meqlad, Kuwait | 115 | |
19 | Juan Carlos Dasque, Argentina | 115 | |
20 | Graeme Ede, New Zealand | 114 | |
21 | Li Yajun, China | 113 | |
22 | Bret Erickson, Estados Unidos | 113 | |
23 | Dominic Grazioli, Estados Unidos | 113 | |
24 | Stefan Ruttgeroth, Germany | 113 | |
25 | Stephane Clamens, France | 112 | |
26 | Giuseppe di Salvatore, Canadá | 112 | |
27 | Manuel Silva, Portugal | 111 | |
28 | Wung Yew Lee, Singapore | 110 | |
29 | Derek Burnett, Ireland | 110 | |
30 | Shaikh Ahmed Almaktoum, United Arab Emirates | 110 | |
31 | Craig Henwood, Australia | 109 | |
32 | Adham Omar, Egypt | 108 | |
33 | Alberto Fernandez, Spain | 106 | |
34 | Cesar Menacho, Bolivia | 106 | |
35 | Eric Ang, Philippines | 106 |
Tiro - 10 m Pistola de aire Mujeres Resultados | |||
Oro | Guo Wenjun, China | 492.3, Récord olímpico | |
Plata | Natalia Paderina, Russia | 489.1 | |
Bronce | Nino Salukvadze, Georgia | 487.4 | |
4 | Viktoria Chaika, Belarus | 482.0 | |
5 | Miroslawa Sagun Lewandowska, Poland | 481.3 | |
6 | Jasna Sekaric, Serbia Republic | 480.9 | |
7 | Mira Nevansuu, Finland | 480.5 | |
8 | Munkhzul Tsogbadrakh, Mongolia | 479.6 | |
9 | Svetlana Smirnova, Russia | 383.0 | |
10 | Claudia Verdicchio, Germany | 383.0 | |
11 | Maria Grozdeva, Bulgaria | 382.0 | |
12 | Gundegmaa Otryad, Mongolia | 382.0 | |
13 | Zauresh Baibussinova, Kazakhstan | 382.0 | |
14 | Sonia Franquet, Spain | 382.0 | |
15 | Jo Yong Suk, North Korea | 382.0 | |
16 | Kim Yunmi, South Korea | 382.0 | |
17 | Cornelia Froelich, Switzerland | 381.0 | |
18 | Lalita Yauhleuskaya, Australia | 381.0 | |
19 | Ren Jie, China | 381.0 | |
20 | Tanyaporn Prucksakorn, Thailand | 380.0 | |
21 | Lee Holim, South Korea | 380.0 | |
22 | Huang Yi-Lin, Taiwan (Chinese Taipei) | 379.0 | |
23 | Brigitte Roy, France | 379.0 | |
24 | Munkhbayar Dorjsuren, Germany | 379.0 | |
25 | Maria del Pilar Fernandez, Spain | 379.0 | |
26 | Lenka Maruskova, Czech Republic | 379.0 | |
27 | Sandra Kolly, Switzerland | 378.0 | |
28 | Maura Genovesi, Italy | 378.0 | |
29 | Zsofia Csonka, Hungary | 378.0 | |
30 | Slawomira Szpek, Poland | 378.0 | |
31 | Olena Kostevych, Ukraine | 378.0 | |
32 | Irena Tanova, Bulgaria | 377.0 | |
33 | Stephanie Tirode, France | 377.0 | |
34 | Luisa Maida, El Salvador | 375.0 | |
35 | Michaela Musilova, Czech Republic | 375.0 | |
36 | Dina Aspandiyarova, Australia | 375.0 | |
37 | Brenda Shinn, Estados Unidos | 373.0 | |
38 | Michiko Fukushima, Japan | 373.0 | |
39 | Avianna Chao, Canadá | 370.0 | |
40 | Lindita Kodra, Albania | 370.0 | |
41 | Beki Snyder, Estados Unidos | 370.0 | |
42 | Zhanna Shapialevich, Belarus | 368.0 | |
43 | Lozado, Uruguay | 367.0 | |
44 | Patricia Wilka, Paraguay | 208.0 |
Pesas - 56 kg Hombres Resultados | |||
Oro | Long Qingquan, China | 292 | |
Plata | Anh Tuan Hoang, Vietnam | 290 | |
Bronce | Eko Yuli Irawan, Indonesia | 288 | |
4 | Yang Chin-Yi, Taiwan (Chinese Taipei) | 285 | |
5 | Cha Kum Chol, North Korea | 283 | |
6 | Sergio Alvarez, Cuba | 272 | |
7 | Wang Shin-Yuan, Taiwan (Chinese Taipei) | 265 | |
8 | Amirul Hamizan Ibrahim, Malaysia | 265 | |
9 | Masaharu Yamada, Japan | 259 | |
10 | Pongsak Maneetong, Thailand | 258 | |
11 | Yasunobu Sekikawa, Japan | 256 | |
12 | Sergio Rada, Colombia | 252 | |
13 | Tom Goegebuer, Belgium | 251 | |
14 | Vito Dellino, Italy | 247 | |
15 | Igor Grabucea, Moldova | 239 | |
No disponible | Vitali Dzerbianiou, Belarus | DNF | |
No disponible | Ri Kyong Sok, North Korea | DNF | |
No disponible | Khalil El Maaoui, Tunisia | DNF | |
No disponible | Sedat Artuc, Turkey | DNF |
Pesas - 53 kg Mujeres Resultados | |||
Oro | Prapawadee Jaroenrattanatarakoon, Thailand | 221 | |
Plata | Yoon Jinhee, South Korea | 213 | |
Bronce | Nastassia Novikava, Belarus | 213 | |
4 | Raema Lisa Rumbewas, Indonesia | 206 | |
5 | Yudelquis Maridalin, República Dominicana | 204 | |
6 | Melanie Roach, Estados Unidos | 193 | |
7 | Julia Rohde, Germany | 185 | |
8 | Dika Toua, Papau New Guinea | 184 | |
9 | Judith Andrea Chacon Ozuriaga, Venezuela | 181 |
Vela - Clase Finn Resultados | |||
agosto 10 - Final - Race: 3 | |||
1 | Daniel Birgmark, Sweden | 1 | |
2 | Zach Railey, Estados Unidos | 2 | |
3 | Rafa Trujillo, Spain | 3 | |
4 | Ben Ainslie, Great Britain | 4 | |
5 | Aimilios Papathanasiou, Greece | 5 | |
6 | Gasper Vincec, Slovenia | 6 | |
7 | Christopher Cook, Canadá | 7 | |
8 | Anthony Nossiter, Australia | 8 | |
9 | Tapio Nirkko, Finland | 9 | |
10 | Ivan Kljakovic-Gaspic, Croatia | 10 | |
11 | Peer Moberg, Norway | 11 | |
12 | Jonas Hoegh-Christensen, Denmark | 12 | |
13 | Ali Kemal Tufekci, Turkey | 13 | |
14 | Giorgio Poggi, Italy | 14 | |
15 | Tim Goodbody, Ireland | 15 | |
16 | Pieter-Jan Postma, Netherlands | 16 | |
17 | Eduard Skornyakov, Russia | 17 | |
18 | Dan Slater, New Zealand | 18 | |
19 | Rafal Szukiel, Poland | 19 | |
20 | Guillaume Florent, France | 20 | |
21 | Haris Papadopoulos, Cyprus | 21 | |
22 | Michael Maier, Czech Republic | 22 | |
23 | Nachhatar Singh Johal, India | 23 | |
24 | Peng Zhang, China | 24 | |
25 | Jhonny Senen Bilbao Bande, Venezuela | 25 | |
26 | Eduardo Couto, Brasil | DNF | |
agosto 10 - Final - Race: 4 | |||
1 | Ben Ainslie, Great Britain | 1 | |
2 | Zach Railey, Estados Unidos | 2 | |
3 | Guillaume Florent, France | 3 | |
4 | Dan Slater, New Zealand | 4 | |
5 | Gasper Vincec, Slovenia | 5 | |
6 | Daniel Birgmark, Sweden | 6 | |
7 | Eduardo Couto, Brasil | 7 | |
8 | Ivan Kljakovic-Gaspic, Croatia | 8 | |
9 | Tapio Nirkko, Finland | 9 | |
10 | Christopher Cook, Canadá | 10 | |
11 | Haris Papadopoulos, Cyprus | 11 | |
12 | Rafal Szukiel, Poland | 12 | |
13 | Eduard Skornyakov, Russia | 13 | |
14 | Rafa Trujillo, Spain | 14 | |
15 | Tim Goodbody, Ireland | 15 | |
16 | Jonas Hoegh-Christensen, Denmark | 16 | |
17 | Anthony Nossiter, Australia | 17 | |
18 | Ali Kemal Tufekci, Turkey | 18 | |
19 | Peer Moberg, Norway | 19 | |
20 | Peng Zhang, China | 20 | |
21 | Giorgio Poggi, Italy | 21 | |
22 | Pieter-Jan Postma, Netherlands | 22 | |
23 | Jhonny Senen Bilbao Bande, Venezuela | 23 | |
24 | Nachhatar Singh Johal, India | 24 | |
25 | Michael Maier, Czech Republic | 25 | |
26 | Aimilios Papathanasiou, Greece | DNE |
Gimnasia Artística - Mujeres - piso Resultados | |||
agosto 10 - Preliminares | |||
1 | Cheng Fei, China | Q-15.750 | |
2 | Sandra Izbasa, Romania | Q-15.475 | |
3 | Shawn Johnson, Estados Unidos | Q-15.425 | |
4 | Nastia Liukin, Estados Unidos | Q-15.350 | |
5 | Daiane Santos, Brasil | Q-15.275 | |
6 | Ekaterina Kramarenko, Russia | Q-15.150 | |
7 | Anna Pavlova, Russia | Q-15.125 | |
8 | Jiang Yuyuan, China | Q-15.050 | |
9 | Ksenia Afanasyeva, Russia | 15.025 | |
10 | Yang Yilin, China | 15.000 | |
11 | Beth Tweddle, Great Britain | R-14.950 | |
12 | Deng Linlin, China | 14.950 | |
13 | Jade Barbosa, Brasil | R-14.900 | |
14 | Bridget Sloan, Estados Unidos | 14.850 | |
15 | Ana Silva, Brasil | 14.800 | |
16 | Andreea Acatrinei, Romania | R-14.775 | |
17 | Lauren Mitchell, Australia | 14.650 | |
18 | Vanessa Ferrari, Italy | 14.650 | |
19 | Ashleigh Brennan, Australia | 14.625 | |
20 | Pauline Morel, France | 14.625 | |
21 | Suzanne Harmes, Netherlands | 14.600 | |
22 | Lia Parolari, Italy | 14.575 | |
23 | Imogen Cairns, Great Britain | 14.550 | |
24 | Steliana Nistor, Romania | 14.550 | |
25 | Shona Morgan, Australia | 14.525 | |
26 | Georgia Bonora, Australia | 14.525 | |
27 | Anamaria Tamirjan, Romania | 14.500 | |
28 | Daria Eva Bijak, Germany | 14.475 | |
29 | Ksenia Semenova, Russia | 14.475 | |
30 | Oksana Aleksandrovna Chusovitina, Germany | 14.450 | |
31 | Alicia Sacramone, Estados Unidos | 14.425 | |
32 | Marine Petit, France | 14.375 | |
33 | Laetitia Dugain, France | 14.325 | |
34 | Koko Tsurumi, Japan | 14.325 | |
35 | Ethiene Franco, Brasil | 14.275 | |
36 | Joeline Mobius, Germany | 14.275 | |
37 | Daniele Hypolito, Brasil | 14.250 | |
38 | Gabriela Dragoi, Romania | 14.250 | |
39 | Rose-Eliandre Bellemare, France | 14.225 | |
40 | Li Shanshan, China | 14.200 | |
41 | Yuko Shintake, Japan | 14.175 | |
42 | Kyoko Oshima, Japan | 14.175 | |
43 | Becky Downie, Great Britain | 14.150 | |
44 | Valentyna Holenkova, Ukraine | 14.125 | |
45 | Marta Pihan, Poland | 14.125 | |
46 | Hannah Whelan, Great Britain | 14.125 | |
47 | Gaelle Mys, Belgium | 14.125 | |
48 | Nansy Damianova, Canadá | 14.100 | |
49 | Marine Debauve, France | 14.100 | |
50 | Maricela Cantu Mata, México | 14.025 | |
51 | Anastasia Marachkouskaya, Belarus | 14.025 | |
52 | Jessica Brizeida Lopez Arocha, Venezuela | 13.950 | |
53 | Svetlana Klyukina, Russia | 13.950 | |
54 | Dorina Boczogo, Hungary | 13.925 | |
55 | Ariella Kaslin, Switzerland | 13.875 | |
56 | Elyse Hopfner-Hibbs, Canadá | 13.875 | |
57 | Lenika DE Simone, Spain | 13.850 | |
58 | Un Jong Hong, North Korea | 13.850 | |
59 | Yu Minobe, Japan | 13.825 | |
60 | Federica Macri', Italy | 13.800 | |
61 | Laura Campos, Spain | 13.775 | |
62 | Marissa King, Great Britain | 13.750 | |
63 | Adela Sajn, Slovenia | 13.700 | |
64 | Tina Erceg, Croatia | 13.700 | |
65 | Maryna Proskurina, Ukraine | 13.675 | |
66 | Francesca Benolli, Italy | 13.600 | |
67 | Stefani Bismpikou, Greece | 13.575 | |
68 | Carlotta Giovannini, Italy | 13.575 | |
69 | Katja Abel, Germany | 13.475 | |
70 | Daria Joura, Australia | 13.450 | |
71 | Hyunjoo Jo, South Korea | 13.375 | |
72 | Jelena Zanevskaja, Lithuania | 13.350 | |
73 | Kristyna Palesova, Czech Republic | 13.300 | |
74 | Anastasiia Koval, Ukraine | 13.000 | |
75 | Nathalia Sanchez, Colombia | 13.000 | |
76 | Miki Uemura, Japan | 12.875 | |
77 | Nikolina Tankoucheva, Bulgaria | 12.850 | |
78 | Sherine El Zeiny, Egypt | 12.650 | |
79 | Marie-Sophie Hindermann, Germany | 12.400 | |
80 | Luiza Galiulina, Uzbekistan | 12.375 | |
81 | Alina Kozich, Ukraine | 12.000 | |
82 | Thi Ngan Thuong Do, Vietnam | 11.900 |
Tenis - Tenis Singles Mujeres Resultados | |||
agosto 10 - Ronda 1 - Partido: 9 - En Vivo | |||
Olga Govortsova, Belarus | 0 (3, 1) | ||
Serena Williams, Estados Unidos | 1 (6, 2) | ||
agosto 10 - Ronda 1 - Partido: 11 - En Vivo | |||
Peng Shuai, China | 1 (7, 2) | ||
Carla Suarez, Spain | 0 (5, 0) | ||
agosto 10 - Ronda 1 - Partido: 12 - En Vivo | |||
Alize Cornet, France | 1 (4, 6, 0) | ||
Nicole Vaidisova, Czech Republic | 1 (6, 1, 0) | ||
agosto 10 - Ronda 1 - Partido: 13 - En Vivo | |||
Ai Sugiyama, Japan | 0 (2, 0) | ||
Daniela Hantuchova, Slovakia | 1 (6, 3) |
Badminton - Badminton Singles Hombres Resultados | |||
agosto 10 - Ronda de 64 - Partido: 8 | |||
Anup Sridhar, India | 2 (21, 21) | ||
derrotó a | Marco Vasconcelos, Portugal | 0 (16, 14) |
Natación - 100 m pecho Mujeres Resultados | |||
agosto 10 - Preliminares | |||
1 | Leisel Jones, Australia | 1:05.64, Récord olímpico | |
2 | Yuliya Efimova, Russia | 1:06.08 | |
3 | Mirna Jukic, Austria | 1:07.06 | |
4 | Rebecca Soni, Estados Unidos | 1:07.44 | |
5 | Suzaan van Biljon, South Africa | 1:07.55 | |
6 | Sun Ye, China | 1:07.81 | |
7 | Tarnee White, Australia | 1:07.83 | |
8 | Joline Hostman, Sweden | 1:07.91 | |
9 | Megan Jendrick, Estados Unidos | 1:08.07 | |
10 | Jillian Tyler, Canadá | 1:08.13 | |
11 | Kate Haywood, Great Britain | 1:08.18 | |
12 | Chen Huijia, China | 1:08.24 | |
13 | Annamay Pierse, Canadá | 1:08.25 | |
14 | Kirsty Balfour, Great Britain | 1:08.30 | |
15 | Asami Kitagawa, Japan | 1:08.36 | |
16 | Elise Matthysen, Belgium | 1:08.37 | |
17 | Megumi Taneda, Japan | 1:08.45 | |
18 | Elena Bogomazova, Russia | 1:08.63 | |
19 | Sara Elbekri, Morocco | 1:08.66 | |
20 | Sarah Poewe, Germany | 1:08.69 | |
21 | Hanna Westrin, Sweden | 1:08.80 | |
22 | Roberta Panara, Italy | 1:08.90 | |
23 | Jung Seulki, South Korea | 1:09.26 | |
24 | Yuliya Pidlisna, Ukraine | 1:09.72 | |
25 | Anna Khlistunova, Ukraine | 1:09.95 | |
26 | Diana Gomes, Portugal | 1:10.02 | |
27 | Inna Kapishina, Belarus | 1:10.15 | |
28 | Dilara Buse Gunaydin, Turkey | 1:10.45 | |
29 | Sophie de Ronchi, France | 1:10.46 | |
30 | Angeliki Exarchou, Greece | 1:10.47 | |
31 | Adriana Marmolejo, México | 1:10.73 | |
32 | Nicolette Teo, Singapore | 1:10.75 | |
33 | Smiljana Marinovic, Croatia | 1:10.94 | |
34 | Yekaterina Sadovnik, Kazakhstan | 1:11.14 | |
35 | Jolijn van Valkengoed, Netherlands | 1:11.26 | |
36 | Sonja Schober, Germany | 1:11.36 | |
37 | Liliana Eugenia Guiscardo, Argentina | 1:11.43 | |
38 | Valeria Silva, Perú | 1:11.64 | |
39 | Tatiane Sakemi, Brasil | 1:11.75 | |
40 | Erla Dogg Haraldsdottir, Iceland | 1:11.78 | |
41 | Reka Pecz, Hungary | 1:12.17 | |
42 | Danielle Beaubrun, Santa Lucía | 1:12.85 | |
43 | Nadja Higl, Serbia Republic | 1:13.19 | |
44 | Mayumi Raheem, Sri Lanka | 1:15.33 | |
45 | Nibal Yamout, Lebanon | 1:16.17 | |
46 | Oksana Hatamkhanova, Azerbaijan | 1:20.22 | |
47 | Asmahan Farhat, Libya | 1:21.68 | |
48 | Ann Salnikova, Georgia | 1:21.70 | |
49 | Mariam Pauline Keita, Mali | 1:24.26 | |
agosto 10 - Preliminares - Eliminatoria : 1 | |||
1 | Asmahan Farhat, Libya | 1:21.68 | |
2 | Ann Salnikova, Georgia | 1:21.70 | |
3 | Mariam Pauline Keita, Mali | 1:24.26 | |
agosto 10 - Preliminares - Eliminatoria : 2 | |||
1 | Yekaterina Sadovnik, Kazakhstan | 1:11.14 | |
2 | Valeria Silva, Perú | 1:11.64 | |
3 | Danielle Beaubrun, Santa Lucía | 1:12.85 | |
4 | Mayumi Raheem, Sri Lanka | 1:15.33 | |
5 | Nibal Yamout, Lebanon | 1:16.17 | |
6 | Oksana Hatamkhanova, Azerbaijan | 1:20.22 | |
agosto 10 - Preliminares - Eliminatoria : 3 | |||
1 | Sara Elbekri, Morocco | 1:08.66 | |
2 | Adriana Marmolejo, México | 1:10.73 | |
3 | Smiljana Marinovic, Croatia | 1:10.94 | |
4 | Liliana Eugenia Guiscardo, Argentina | 1:11.43 | |
5 | Tatiane Sakemi, Brasil | 1:11.75 | |
6 | Erla Dogg Haraldsdottir, Iceland | 1:11.78 | |
7 | Reka Pecz, Hungary | 1:12.17 | |
8 | Nadja Higl, Serbia Republic | 1:13.19 | |
agosto 10 - Preliminares - Eliminatoria : 4 | |||
1 | Roberta Panara, Italy | 1:08.90 | |
2 | Jung Seulki, South Korea | 1:09.26 | |
3 | Diana Gomes, Portugal | 1:10.02 | |
4 | Inna Kapishina, Belarus | 1:10.15 | |
5 | Dilara Buse Gunaydin, Turkey | 1:10.45 | |
6 | Angeliki Exarchou, Greece | 1:10.47 | |
7 | Nicolette Teo, Singapore | 1:10.75 | |
8 | Jolijn van Valkengoed, Netherlands | 1:11.26 | |
agosto 10 - Preliminares - Eliminatoria : 5 | |||
1 | Mirna Jukic, Austria | 1:07.06 | |
2 | Rebecca Soni, Estados Unidos | 1:07.44 | |
3 | Jillian Tyler, Canadá | 1:08.13 | |
4 | Chen Huijia, China | 1:08.24 | |
5 | Annamay Pierse, Canadá | 1:08.25 | |
6 | Asami Kitagawa, Japan | 1:08.36 | |
7 | Anna Khlistunova, Ukraine | 1:09.95 | |
8 | Sophie de Ronchi, France | 1:10.46 | |
agosto 10 - Preliminares - Eliminatoria : 6 | |||
1 | Sun Ye, China | 1:07.81 | |
2 | Tarnee White, Australia | 1:07.83 | |
3 | Kate Haywood, Great Britain | 1:08.18 | |
4 | Kirsty Balfour, Great Britain | 1:08.30 | |
5 | Megumi Taneda, Japan | 1:08.45 | |
6 | Sarah Poewe, Germany | 1:08.69 | |
7 | Hanna Westrin, Sweden | 1:08.80 | |
8 | Yuliya Pidlisna, Ukraine | 1:09.72 | |
agosto 10 - Preliminares - Eliminatoria : 7 | |||
1 | Leisel Jones, Australia | 1:05.64, Récord olímpico | |
2 | Yuliya Efimova, Russia | 1:06.08 | |
3 | Suzaan van Biljon, South Africa | 1:07.55 | |
4 | Joline Hostman, Sweden | 1:07.91 | |
5 | Megan Jendrick, Estados Unidos | 1:08.07 | |
6 | Elise Matthysen, Belgium | 1:08.37 | |
7 | Elena Bogomazova, Russia | 1:08.63 | |
8 | Sonja Schober, Germany | 1:11.36 |
Vela - Clase 49er Resultados | |||
agosto 10 - Final - Race: 1 | |||
1 | Spain | 1 | |
2 | Denmark | 2 | |
3 | Italy | 3 | |
4 | Great Britain | 4 | |
5 | Estados Unidos | 5 | |
6 | Ukraine | 6 | |
7 | France | 7 | |
8 | Japan | 8 | |
9 | Austria | 9 | |
10 | Brasil | 10 | |
11 | Norway | 11 | |
12 | Portugal | 12 | |
13 | Canadá | 13 | |
14 | Croatia | 14 | |
15 | Australia | 15 | |
16 | Germany | 16 | |
17 | Sweden | 17 | |
18 | China | 18 | |
19 | Poland | 19 | |
agosto 10 - Final - Race: 2 | |||
1 | Australia | 1 | |
2 | Austria | 2 | |
3 | Great Britain | 3 | |
4 | Denmark | 4 | |
5 | Brasil | 5 | |
6 | Germany | 6 | |
7 | Portugal | 7 | |
8 | France | 8 | |
9 | Italy | 9 | |
10 | Spain | 10 | |
11 | Ukraine | 11 | |
12 | Canadá | 12 | |
13 | Norway | 13 | |
14 | Estados Unidos | 14 | |
15 | Poland | 15 | |
16 | Croatia | 16 | |
17 | Japan | 17 | |
18 | Sweden | 18 | |
19 | China | 19 | |
agosto 10 - Final - Race: 3 | |||
1 | Italy | 1 | |
2 | Sweden | 2 | |
3 | Japan | 3 | |
4 | France | 4 | |
5 | Great Britain | 5 | |
6 | Poland | 6 | |
7 | Australia | 7 | |
8 | Brasil | 8 | |
9 | Portugal | 9 | |
10 | Denmark | 10 | |
11 | Germany | 11 | |
12 | Ukraine | 12 | |
13 | Canadá | 13 | |
14 | Austria | 14 | |
15 | Estados Unidos | 15 | |
16 | Croatia | 16 | |
17 | Spain | 17 | |
18 | Norway | 18 | |
19 | China | 19 |
Natación - 100 m espalda Hombres Resultados | |||
agosto 10 - Preliminares | |||
1 | Matt Grevers, Estados Unidos | 53.41, Récord olímpico | |
2 | Arkady Vyatchanin, Russia | 53.64 | |
3 | Aaron Peirsol, Estados Unidos | 53.65 | |
4 | Aschwin Wildeboer, Spain | 53.67 | |
5 | Gerhard Zandberg, South Africa | 53.75 | |
6 | Liam Tancock, Great Britain | 53.85 | |
7 | Hayden Stoeckel, Australia | 53.93 | |
8 | Lubos Krizko, Slovakia | 54.07 | |
9 | Ashley Delaney, Australia | 54.08 | |
10 | Junichi Miyashita, Japan | 54.12 | |
11 | Stanislav Donets, Russia | 54.18 | |
12 | Tomomi Morita, Japan | 54.21 | |
13 | Markus Rogan, Austria | 54.22 | |
14 | Mirco di Tora, Italy | 54.39 | |
15 | Guy Marcos Barnea, Israel | 54.50 | |
16 | Gregor Tait, Great Britain | 54.62 | |
17 | Aristeidis Grigoriadis, Greece | 54.71 | |
18 | Damiano Lestingi, Italy | 54.78 | |
19 | Helge Meeuw, Germany | 54.88 | |
20 | Guilherme Guido, Brasil | 54.89 | |
20 | Razvan Ionut Florea, Romania | 54.89 | |
22 | George du Rand, South Africa | 54.90 | |
23 | Sung Min, South Korea | 54.99 | |
24 | Gordan Kozulj, Croatia | 55.05 | |
25 | Benjamin Stasiulis, France | 55.08 | |
26 | Omar Pinzon, Colombia | 55.11 | |
27 | Jonathan Massacand, Switzerland | 55.21 | |
28 | Nick Driebergen, Netherlands | 55.31 | |
29 | Pavel Sankovich, Belarus | 55.39 | |
30 | Derya Buyukuncu, Turkey | 55.43 | |
31 | Jake Tapp, Canadá | 55.54 | |
32 | Vytautas Janusaitis, Lithuania | 55.65 | |
33 | Thomas Rupprath, Germany | 55.77 | |
34 | Marko Strahija, Croatia | 55.89 | |
35 | Orn Arnarson, Iceland | 56.15 | |
36 | Roland Rudolf, Hungary | 56.25 | |
37 | Sun Xiaolei, China | 56.44 | |
38 | Oleksandr Isakov, Ukraine | 56.55 | |
39 | Danil Bugakov, Uzbekistan | 56.59 | |
