Clavados - 10 m Plataforma sincronizada Hombres Resultados | |||
![]() | ![]() | China (Lin Yue, Huo Liang) | 468.18 |
![]() | ![]() | Germany (Patrick Hausding, Sascha Klein) | 450.42 |
![]() | ![]() | Russia (Gleb Galperin, Dmitriy Dobroskok) | 445.26 |
4 | ![]() | Australia (Mathew Helm, Robert Newbery) | 444.84 |
5 | ![]() | Estados Unidos (David Boudia, Thomas Finchum) | 440.64 |
6 | ![]() | Colombia (Victor Ortega, Juan Guillermo Uran) | 423.66 |
7 | ![]() | Cuba (Erick Fornaris, Jose Antonio Guerra Oliva) | 409.38 |
8 | ![]() | Great Britain (Blake Aldridge, Thomas Daley) | 408.48 |
Esgrima - Mujeres Individual Florete Resultados | |||
![]() | ![]() | Maria Valentina Vezzali, Italy | |
![]() | ![]() | Nam Hyunhee, South Korea | |
![]() | ![]() | Margherita Granbassi, Italy | |
4 | ![]() | Giovanna Trillini, Italy | |
5 | ![]() | Edina Knapek, Hungary | |
6 | ![]() | Evgenia Lamonova, Russia | |
7 | ![]() | Chieko Sugawara, Japan | |
8 | ![]() | Katja Wachter, Germany | |
9 | ![]() | Carolin Golubytskyi, Germany | |
10 | ![]() | Aida Mohamed, Hungary | |
11 | ![]() | Corinne Maitrejean, France | |
12 | ![]() | Gabriella Varga, Hungary | |
13 | ![]() | Lei Zhang, China | |
14 | ![]() | Aida Chanaeva, Russia | |
15 | ![]() | Victoria Nikichina, Russia | |
16 | ![]() | Su Wanwen, China | |
17 | ![]() | Emily Cross, Estados Unidos | |
18 | ![]() | Cristina Stahl, Romania | |
19 | ![]() | Delila Hatuel, Israel | |
20 | ![]() | Sylwia Gruchala, Poland | |
21 | ![]() | Malgorzata Wojtkowiak, Poland | |
22 | ![]() | Mariana Isabel Gonzalez Parra, Venezuela | |
23 | ![]() | Anja Schache, Germany | |
24 | ![]() | Jung Gilok, South Korea | |
25 | ![]() | Sun Chao, China | |
26 | ![]() | Erinn Smart, Estados Unidos | |
27 | ![]() | Hanna Thompson, Estados Unidos | |
28 | ![]() | Indra Angad-Gaur, Netherlands | |
29 | ![]() | Magdalena Mroczkiewicz, Poland | |
30 | ![]() | Misleydis Company, Cuba | |
31 | ![]() | Iman SHABAN, Egypt | |
32 | ![]() | Jujie Luan, Canadá | |
33 | ![]() | Ines Boubakri, Tunisia | |
34 | ![]() | Shaimaa El Gammal, Egypt | |
35 | ![]() | Joanna Halls, Australia | |
36 | ![]() | Olga Leleiko, Ukraine | |
37 | ![]() | Iman El Gammal, Egypt | |
38 | ![]() | Anissa Khelfaoui, Algeria | |
39 | ![]() | Martina EMANUEL, Great Britain | |
40 | ![]() | Debora Nogueira, Portugal | |
41 | ![]() | Maria Luisa Doig, Perú | |
Judo - 73 kg Hombres Resultados | |||
![]() | ![]() | Elnur Mammadli, Azerbaijan | |
![]() | ![]() | Wang Kichun, South Korea | |
![]() | ![]() | Leandro Guilheiro, Brasil | |
![]() | ![]() | Rasul Boqiev, Tajikistan | |
5 | ![]() | Dirk van Tichelt, Belgium | |
5 | ![]() | Ali Malomat, Iran | |
7 | ![]() | Yusuke Kanamaru, Japan | |
7 | ![]() | Gennadii Bilodid, Ukraine | |
Judo - 57 kg Mujeres Resultados | |||
![]() | ![]() | Giulia Quintavalle, Italy | |
![]() | ![]() | Deborah van der Veken-Gravenstijn, Netherlands | |
![]() | ![]() | Ketleyn Quadros, Brasil | |
![]() | ![]() | Xu Yan, China | |
5 | ![]() | Maria Pekli, Australia | |
5 | ![]() | Barbara Harel, France | |
7 | ![]() | Bernadett Baczko, Hungary | |
7 | ![]() | Aiko Sato, Japan | |
Tiro - Mujeres - Trampa Resultados | |||
![]() | ![]() | Satu Makela-Nummela, Finland | 91 |
![]() | ![]() | Zuzana Stefecekova, Slovakia | 89 |
![]() | ![]() | Corey Cogdell, Estados Unidos | 86 |
4 | ![]() | Yukie Nakayama, Japan | 86 |
5 | ![]() | Daina Gudzineviciute, Lithuania | 86 |
6 | ![]() | Yelena Struchayeva, Kazakhstan | 86 |
7 | ![]() | Deborah Gelisio, Italy | 66 |
8 | ![]() | Susanne Kiermayer, Germany | 65 |
9 | ![]() | Irina Laricheva, Russia | 64 |
10 | ![]() | Nadine Stanton, New Zealand | 63 |
11 | ![]() | Sue Nattrass, Canadá | 63 |
12 | ![]() | Liu Yingzi, China | 63 |
13 | ![]() | Delphine Racinet, France | 62 |
14 | ![]() | Stacy Roiall, Australia | 62 |
15 | ![]() | Daniela del Din, San Marino | 62 |
16 | ![]() | Charlotte Kerwood, Great Britain | 58 |
17 | ![]() | Diane Swanton, South Africa | 57 |
18 | ![]() | Pak Yong Hui, North Korea | 56 |
19 | ![]() | Lee Bona, South Korea | 55 |
20 | ![]() | Gaby Diana Ahrens, Namibia | 52 |
Tiro - 10 m Rifle de aire Hombres Resultados | |||
![]() | ![]() | Abhinav Bindra, India | 700.5 |
![]() | ![]() | Zhu Qinan, China | 699.7 |
![]() | ![]() | Henri Hakkinen, Finland | 699.4 |
4 | ![]() | Alin George Moldoveanu, Romania | 698.9 |
5 | ![]() | Konstantin Prikhodchenko, Russia | 698.4 |
6 | ![]() | Peter Sidi, Hungary | 698.4 |
7 | ![]() | Stevan Pletikosic, Serbia Republic | 697.7 |
8 | ![]() | Sergey Kruglov, Russia | 697.0 |
9 | ![]() | Gagan Narang, India | 595.0 |
10 | ![]() | Thomas Farnik, Austria | 594.0 |
11 | ![]() | Oleksandr Lazeykin, Ukraine | 594.0 |
12 | ![]() | Niccolo' Campriani, Italy | 594.0 |
13 | ![]() | Vaclav Haman, Czech Republic | 593.0 |
14 | ![]() | Cao Yifei, China | 593.0 |
15 | ![]() | Tino Mohaupt, Germany | 593.0 |
16 | ![]() | Park Bongduk, South Korea | 593.0 |
17 | ![]() | Nemanja Mirosavljev, Serbia Republic | 593.0 |
18 | ![]() | Vitali Bubnovich, Belarus | 592.0 |
19 | ![]() | Are Hansen, Norway | 592.0 |
20 | ![]() | Marco Alessand de Nicolo, Italy | 592.0 |
21 | ![]() | Artur Ayvazyan, Ukraine | 592.0 |
22 | ![]() | Vebjoern Berg, Norway | 592.0 |
23 | ![]() | Jason Parker, Estados Unidos | 591.0 |
24 | ![]() | Jose Luis Sanchez, México | 591.0 |
25 | ![]() | Roberto Elias, México | 590.0 |
26 | ![]() | Han Jinseop, South Korea | 590.0 |
27 | ![]() | Stephen Scherer, Estados Unidos | 590.0 |
28 | ![]() | Toshikazu Yamashita, Japan | 590.0 |
29 | ![]() | Jonathan Hammond, Great Britain | 589.0 |
30 | ![]() | Christian Planer, Austria | 589.0 |
31 | ![]() | Rajmond Debevec, Slovenia | 589.0 |
32 | ![]() | Luis Jesus Martinez, Spain | 589.0 |
33 | ![]() | Robert Kraskowski, Poland | 589.0 |
34 | ![]() | Oliver Geissmann, Liechtenstein | 588.0 |
35 | ![]() | Nedzad Fazlija, Bosnia-Herzegovina | 588.0 |
36 | ![]() | Michael Winter, Germany | 588.0 |
37 | ![]() | Petar Gorsa, Croatia | 588.0 |
38 | ![]() | Vitaliy Dovgun, Kazakhstan | 587.0 |
39 | ![]() | Ruslan Ismailov, Kyrgyzstan | 587.0 |
40 | ![]() | Josselin Henry, France | 587.0 |
41 | ![]() | Doron Egozi, Israel | 587.0 |
42 | ![]() | Yuriy Yurkov, Kazakhstan | 586.0 |
43 | ![]() | Mohamed Abdellah, Egypt | 586.0 |
44 | ![]() | Eliecer Perez, Cuba | 585.0 |
45 | ![]() | Simon Beyeler, Switzerland | 583.0 |
46 | ![]() | Md Imam Hossain, Bangladesh | 581.0 |
47 | ![]() | Matthew Inabinet, Australia | 579.0 |
48 | ![]() | Siddique Umar, Pakistan | 578.0 |
49 | ![]() | Ben Burge, Australia | 576.0 |
50 | ![]() | Walter Martinez, Nicaragua | 569.0 |
51 | ![]() | Saso Nestorov, Macedonia | 558.0 |
Pesas - 58 kg Mujeres Resultados | |||
![]() | ![]() | Chen Yanqing, China | 244, Récord olímpico |
![]() | ![]() | Marina Shainova, Russia | 227 |
![]() | ![]() | O Jong Ae, North Korea | 226 |
4 | ![]() | Wandee Kameaim, Thailand | 226 |
5 | ![]() | Alexandra Escobar, Ecuador | 223 |
6 | ![]() | Romela Begaj, Albania | 216 |
7 | ![]() | Aleksandra Klejnowska, Poland | 215 |
8 | ![]() | Roxana Cocos, Romania | 204 |
9 | ![]() | Geralee Vega Morales, Puerto Rico | 202 |
10 | ![]() | Marieta Gotfryd, Poland | 200 |
11 | ![]() | Hidilyn Diaz, Philippines | 192 |
12 | ![]() | Wendy Hale, Solomon Islands | 173 |
Pesas - 62 kg Hombres Resultados | |||
![]() | ![]() | Zhang Xiangxiang, China | 319 |
![]() | ![]() | Diego Salazar, Colombia | 305 |
![]() | ![]() | Triyatno, Indonesia | 298 |
4 | ![]() | Antoniu Buci, Romania | 295 |
5 | ![]() | Phaisan Hansawong, Thailand | 294 |
6 | ![]() | Lazaro Ruiz, Cuba | 294 |
7 | ![]() | Tolkunbek Hudaybergenov, Turkmenistan | 288 |
8 | ![]() | Mohamed Abd Elbaki, Egypt | 288 |
9 | ![]() | Yang Sheng-Hsiung, Taiwan (Chinese Taipei) | 287 |
10 | ![]() | Henadzi Makhveyenia, Belarus | 278 |
11 | ![]() | Manuel Minginfel, Micronesia | 275 |
12 | ![]() | Jasvir Singh, Canadá | 266 |
No disponible | ![]() | Sardar Hasanov, Azerbaijan | DNF |
No disponible | ![]() | Oscar Figueroa, Colombia | DNF |
No disponible | ![]() | Im Yong Su, North Korea | DNF |
No disponible | ![]() | Ji Hunmin, South Korea | DNF |
No disponible | ![]() | Umurbek Bazarbayev, Turkmenistan | DNF |
Tiro con arco - Tiro con Arco por equipos Hombres Resultados | |||
agosto 11 - Semifinal - Eliminatoria : 1 | |||
1 | ![]() | South Korea | 221 |
2 | ![]() | China | 218 |
agosto 11 - Semifinal - Eliminatoria : 2 | |||
1 | ![]() | Italy | 223 |
2 | ![]() | Ukraine | 221 |
agosto 11 - Cuartos de final - Eliminatoria : 1 | |||
1 | ![]() | South Korea | 224, Récord olímpico |
2 | ![]() | Poland | 222 |
agosto 11 - Cuartos de final - Eliminatoria : 2 | |||
1 | ![]() | China | 217 |
2 | ![]() | Russia | 209 |
agosto 11 - Cuartos de final - Eliminatoria : 4 | |||
1 | ![]() | Ukraine | 214 |
2 | ![]() | Taiwan (Chinese Taipei) | 211 |
Badminton - Badminton Singles Hombres Resultados | |||
agosto 11 - Ronda de 32 - Partido: 1 | |||
![]() | Lin Dan, China | 2 (21, 21) | |
derrotó a | ![]() | Wei Ng, Hong Kong | 0 (16, 13) |
agosto 11 - Ronda de 32 - Partido: 2 | |||
![]() | Park Sunghwan, South Korea | 2 (21, 21) | |
derrotó a | ![]() | Edwin Ekiring, Uganda | 0 (5, 8) |
agosto 11 - Ronda de 32 - Partido: 3 | |||
![]() | Peter Hoeeg Gade, Denmark | 2 (21, 21) | |
derrotó a | ![]() | Nabil Lasmari, Algeria | 0 (6, 4) |
agosto 11 - Ronda de 32 - Partido: 4 | |||
![]() | Shoji Sato, Japan | 2 (21, 21) | |
derrotó a | ![]() | Anup Sridhar, India | 0 (13, 17) |
agosto 11 - Ronda de 32 - Partido: 5 | |||
![]() | Chen Jin, China | 2 (21, 21) | |
derrotó a | ![]() | John Moody, New Zealand | 0 (9, 11) |
agosto 11 - Ronda de 32 - Partido: 6 | |||
![]() | Erwin Kehlhoffner, France | 2 (21, 21) | |
derrotó a | ![]() | Eli Mambwe, Zambia | 0 (15, 17) |
agosto 11 - Ronda de 32 - Partido: 7 | |||
![]() | Choong Hann Wong, Malaysia | 2 (21, 21) | |
derrotó a | ![]() | Taufik Hidayat, Indonesia | 0 (19, 16) |
agosto 11 - Ronda de 32 - Partido: 8 | |||
![]() | Hsieh Yu-Hsing, Taiwan (Chinese Taipei) | 2 (21, 15, 21) | |
derrotó a | ![]() | Tien Minh Nguyen, Vietnam | 1 (16, 21, 15) |
agosto 11 - Ronda de 32 - Partido: 12 | |||
![]() | Bao Chunlai, China | 2 (21, 21) | |
derrotó a | ![]() | Kevin Cordon, Guatemala | 0 (17, 16) |
Badminton - Badminton Dobles Mujeres Resultados | |||
agosto 11 - Cuartos de final - Partido: 2 | |||
![]() | South Korea | 2 (21 21) | |
derrotó a | ![]() | Singapore | 0 (15 12) |
agosto 11 - Cuartos de final - Partido: 3 | |||
![]() | China | 2 (21 21) | |
derrotó a | ![]() | Taiwan (Chinese Taipei) | 0 (14 18) |
agosto 11 - Cuartos de final - Partido: 4 | |||
![]() | China | 2 (21 21) | |
derrotó a | ![]() | Japan | 0 (8 5) |
Badminton - Bádminton Singles Mujeres Resultados | |||
agosto 11 - Ronda de 16 - Partido: 1 | |||
![]() | Xie Xingfang, China | 2 (21, 21) | |
derrotó a | ![]() | Olga Konon, Belarus | 0 (16, 15) |
agosto 11 - Ronda de 16 - Partido: 2 | |||
![]() | Huaiwen Xu, Germany | 2 (21, 21) | |
derrotó a | ![]() | Tracey Hallam, Great Britain | 0 (10, 7) |
agosto 11 - Ronda de 16 - Partido: 3 | |||
![]() | Lu Lan, China | 2 (21, 21) | |
derrotó a | ![]() | Anna Rice, Canadá | 0 (7, 12) |
agosto 11 - Ronda de 16 - Partido: 4 | |||
![]() | Mew Choo Wong, Malaysia | 2 (21, 21) | |
derrotó a | ![]() | Petya Nedelcheva, Bulgaria | 0 (16, 8) |
agosto 11 - Ronda de 16 - Partido: 6 | |||
![]() | Saina Nehwal, India | 2 (21, 11, 21) | |
derrotó a | ![]() | Chen Wang, Hong Kong | 1 (19, 21, 11) |
Básquetbol - Básquetbol Mujeres Resultados | |||
agosto 11 - Ronda Preliminar Grupo A - Partido: 4 | |||
![]() | Russia | 77 | |
derrotó a | ![]() | South Korea | 72 |
agosto 11 - Ronda Preliminar Grupo A - Partido: 5 | |||
![]() | Belarus | 80 | |
derrotó a | ![]() | Latvia | 57 |
agosto 11 - Ronda Preliminar Grupo A - Partido: 6 | |||
![]() | Australia | 80 | |
derrotó a | ![]() | Brasil | 65 |
agosto 11 - Ronda Preliminar Grupo B - Partido: 6 | |||
![]() | Estados Unidos | 108 | |
derrotó a | ![]() | China | 63 |
Voleibol de playa - Voleibol de playa - Hombres Resultados | |||
agosto 11 - Ronda Preliminar Grupo B - Partido: 6 | |||
![]() | Estados Unidos | 21,21 | |
derrotó a | ![]() | Switzerland | 15,10 |
agosto 11 - Ronda Preliminar Grupo C - Partido: 3 | |||
![]() | Brasil | 21,21 | |
derrotó a | ![]() | Georgia | 19,17 |
agosto 11 - Ronda Preliminar Grupo E - Partido: 3 | |||
![]() | Netherlands | 13,21,15 | |
derrotó a | ![]() | Norway | 21,15,9 |
agosto 11 - Ronda Preliminar Grupo E - Partido: 4 | |||
![]() | Switzerland | 21,21 | |
derrotó a | ![]() | Germany | 15,15 |
Voleibol de playa - Voleibol de playa - Mujeres Resultados | |||
agosto 11 - Ronda Preliminar Grupo A - Partido: 4 | |||
![]() | Norway | 21,21 | |
derrotó a | ![]() | Switzerland | 11,17 |
agosto 11 - Ronda Preliminar Grupo C - Partido: 3 | |||
![]() | Brasil | 19,21,15 | |
derrotó a | ![]() | Russia | 21,12,13 |
agosto 11 - Ronda Preliminar Grupo C - Partido: 4 | |||
![]() | Australia | 21,21 | |
derrotó a | ![]() | Georgia | 18,12 |
agosto 11 - Ronda Preliminar Grupo E - Partido: 5 | |||
![]() | Cuba | 21,21 | |
derrotó a | ![]() | Netherlands | 11,15 |
agosto 11 - Ronda Preliminar Grupo E - Partido: 6 | |||
![]() | Estados Unidos | 21,21 | |
derrotó a | ![]() | Germany | 17,16 |
Boxeo - Peso Ligero (60 kg) Hombres Resultados | |||
agosto 11 - Preliminares - Pelea: 1 | |||
![]() | Asylbek Talasbaev, Kyrgyzstan | P,9,7 | |
derrotó a | ![]() | Everton Lopes, Brasil | P,9,7 |
agosto 11 - Preliminares - Pelea: 2 | |||
![]() | Anthony Little, Australia | P,14,2 | |
derrotó a | ![]() | Julius Munyelele Indongo, Namibia | P,14,2 |
agosto 11 - Preliminares - Pelea: 3 | |||
![]() | Alexey Tishchenko, Russia | P,10,2 | |
derrotó a | ![]() | Saifeddine Nejmaoui, Tunisia | P,10,2 |
agosto 11 - Preliminares - Pelea: 4 | |||
![]() | Domenico Valentino, Italy | P,15,4 | |
derrotó a | ![]() | Tahar Tamsamani, Morocco | P,15,4 |
agosto 11 - Preliminares - Pelea: 5 | |||
![]() | Yordenis Ugas, Cuba | P,21,3 | |
derrotó a | ![]() | Hamza Kramou, Algeria | P,21,3 |
agosto 11 - Preliminares - Pelea: 6 | |||
![]() | Georgian Popescu, Romania | P,20,5 | |
derrotó a | ![]() | Sadam Ali, Estados Unidos | P,20,5 |
agosto 11 - Preliminares - Pelea: 7 | |||
![]() | Francisco Javier Vargas, México | P,9,2 | |
derrotó a | ![]() | Soloniaina Razanadrakoto, Madagascar | P,9,2 |
agosto 11 - Preliminares - Pelea: 8 | |||
![]() | Daouda Sow, France | P,13,3 | |
derrotó a | ![]() | Kim Song Guk, North Korea | P,13,3 |
agosto 11 - Preliminares - Pelea: 9 | |||
![]() | Jose Pedraza Gonzalez, Puerto Rico | P,10,3 | |
derrotó a | ![]() | Onur Sipal, Turkey | P,10,3 |
agosto 11 - Preliminares - Pelea: 10 | |||
![]() | Hu Qing, China | P,10,8 | |
derrotó a | ![]() | Oleksandr Klyuchko, Ukraine | P,10,8 |
agosto 11 - Preliminares - Pelea: 11 | |||
![]() | Merey Akshalov, Kazakhstan | P,12,3 | |
derrotó a | ![]() | Miklos Varga, Hungary | P,12,3 |
Boxeo - Peso Pluma (57 kg) Hombres Resultados | |||
agosto 11 - Preliminares - Pelea: 1 | |||
![]() | Yang Liu, China | P,12,4 | |
derrotó a | ![]() | Robson Conceicao, Brasil | P,12,4 |
agosto 11 - Preliminares - Pelea: 2 | |||
![]() | Luis Porozo, Ecuador | P,+3,3 | |
derrotó a | ![]() | Roberto Navarro Gonzalez, República Dominicana | P,+3,3 |
agosto 11 - Preliminares - Pelea: 3 | |||
![]() | Bahodirjon Sultonov, Uzbekistan | P,9,5 | |
derrotó a | ![]() | Anthresh Lalit Lakra, India | P,9,5 |
agosto 11 - Preliminares - Pelea: 4 | |||
![]() | Vasyl Lomachenko, Ukraine | P,14,7 | |
derrotó a | ![]() | Albert Selimov, Russia | P,14,7 |
agosto 11 - Preliminares - Pelea: 5 | |||
![]() | Raynell Williams, Estados Unidos | P,9,1 | |
derrotó a | ![]() | Alessio di Savino, Italy | P,9,1 |
agosto 11 - Preliminares - Pelea: 6 | |||
![]() | Khedafi Djelkhir, France | P,13,9 | |
derrotó a | ![]() | Paul Fleming, Australia | P,13,9 |
agosto 11 - Preliminares - Pelea: 7 | |||
![]() | Arturo Santos Reyes, México | P,6,2 | |
derrotó a | ![]() | Nicholas Okoth, Kenya | P,6,2 |
agosto 11 - Preliminares - Pelea: 8 | |||
![]() | Alaa Shili, Tunisia | P,14,5 | |
derrotó a | ![]() | Wilhelm Gratschow, Germany | P,14,5 |
agosto 11 - Preliminares - Pelea: 9 | |||
![]() | Idel Torriente, Cuba | P,11,2 | |
derrotó a | ![]() | Prince Octopus Dzanie, Ghana | P,11,2 |
agosto 11 - Preliminares - Pelea: 10 | |||
![]() | Enkhzorig Zorigtbaatar, Mongolia | P,10,1 | |
derrotó a | ![]() | Mahdi Ouatine, Morocco | P,10,1 |
agosto 11 - Preliminares - Pelea: 11 | |||
![]() | Nikoloz Izoria, Georgia | P,14,4 | |
derrotó a | ![]() | Thato Batshegi, Botswana | P,14,4 |
agosto 11 - Preliminares - Pelea: 12 | |||
![]() | Shahin Imranov, Azerbaijan | P,9,5 | |
derrotó a | ![]() | Galib Jafarov, Kazakhstan | P,9,5 |
Canotaje - Aguas tranquilas - C1 Hombres Resultados | |||
agosto 11 - Preliminares | |||
1 | ![]() | Michal Martikan, Slovakia | 170.15 |
2 | ![]() | Jan Benzien, Germany | 170.50 |
3 | ![]() | David Florence, Great Britain | 171.63 |
4 | ![]() | Stanislav Jezek, Czech Republic | 172.09 |
5 | ![]() | Ander Elosegui, Spain | 172.47 |
6 | ![]() | Tony Estanguet, France | 176.08 |
7 | ![]() | Robin Bell, Australia | 176.45 |
8 | ![]() | Christos Tsakmakis, Greece | 177.54 |
9 | ![]() | Alexander Lipatov, Russia | 178.16 |
10 | ![]() | Benn Fraker, Estados Unidos | 179.44 |
11 | ![]() | Feng Liming, China | 181.99 |
12 | ![]() | Krzysztof Bieryt, Poland | 183.29 |
13 | ![]() | James Cartwright, Canadá | 184.63 |
14 | ![]() | Takuya Haneda, Japan | 186.32 |
15 | ![]() | Emir Mujcinovic, Croatia | 189.31 |
16 | ![]() | Siboniso Cele, South Africa | 262.93 |
Canotaje - Aguas tranquilas - K1 Hombres Resultados | |||
agosto 11 - Preliminares | |||
1 | ![]() | Peter Kauzer, Slovenia | 166.49 |
2 | ![]() | Fabien Lefevre, France | 168.06 |
3 | ![]() | Daniele Molmenti, Italy | 168.59 |
4 | ![]() | Alexander Grimm, Germany | 169.26 |
5 | ![]() | Dariusz Popiela, Poland | 171.02 |
6 | ![]() | Helmut Oblinger, Austria | 171.75 |
7 | ![]() | Vavrinec Hradilek, Czech Republic | 172.02 |
8 | ![]() | Benjamin Boukpeti, Togo | 172.26 |
9 | ![]() | Campbell Walsh, Great Britain | 172.44 |
10 | ![]() | Warwick Draper, Australia | 172.58 |
11 | ![]() | Peter Cibak, Slovakia | 172.95 |
12 | ![]() | Guillermo Diez Canedo, Spain | 173.02 |
13 | ![]() | David Ford, Canadá | 174.84 |
14 | ![]() | Robert Bouten, Netherlands | 175.16 |
15 | ![]() | Eoin Rheinisch, Ireland | 176.33 |
16 | ![]() | Pablo Mccandless, Chile | 176.64 |
17 | ![]() | Michael Kurt, Switzerland | 178.66 |
18 | ![]() | Kazuki Yazawa, Japan | 179.87 |
19 | ![]() | Atanas Nikolovski, Macedonia | 181.19 |
20 | ![]() | Scott Parsons, Estados Unidos | 220.54 |
21 | ![]() | Ding Fuxue, China | 228.39 |
Hockey sobre césped - Hockey Hombres Resultados | |||
agosto 11 - Preliminares - Partido: 2 | |||
![]() | New Zealand | 3 | |
derrotó a | ![]() | South Korea | 1 |
agosto 11 - Preliminares - Partido: 3 | |||
![]() | Spain | 4 | |
derrotó a | ![]() | Belgium | 2 |
agosto 11 - Preliminares - Partido: 2 | |||
![]() | Australia | 6 | |
derrotó a | ![]() | Canadá | 1 |
agosto 11 - Preliminares - Partido: 3 | |||
![]() | Netherlands | 5 | |
derrotó a | ![]() | South Africa | 0 |
Remo - Hombres - Un par de remos cortos Resultados | |||
agosto 11 - Semifinal - Eliminatoria : 5 | |||
1 | ![]() | Mohsen Shadi, Iran | 7:20.34 |
2 | ![]() | Rodrigo Ideus, Colombia | 7:29.71 |
3 | ![]() | Ruslan Naurzaliyev, Uzbekistan | 7:35.12 |
4 | ![]() | Norberto Bernardez Avila, Honduras | 8:29.65 |
agosto 11 - Semifinal - Eliminatoria : 6 | |||
1 | ![]() | Dhison Alexander Hernandez, Venezuela | 7:18.85 |
2 | ![]() | Paul Etia Ndoumbe, Cameroon | 7:29.68 |
3 | ![]() | Chaouki Dries, Algeria | 7:34.84 |
4 | ![]() | Matthew Lidaywa Mwange, Kenya | 7:49.17 |
agosto 11 - Cuartos de final - Eliminatoria : 1 | |||
1 | ![]() | Marcel Hacker, Germany | 6:48.85 |
2 | ![]() | Alan Campbell, Great Britain | 6:52.74 |
3 | ![]() | Andre Vonarburg, Switzerland | 7:02.29 |
4 | ![]() | Oscar Vasquez, Chile | 7:06.61 |
5 | ![]() | Mathias Raymond, Monaco | 7:11.66 |
6 | ![]() | Aly Ibrahim, Egypt | 7:24.77 |
agosto 11 - Cuartos de final - Eliminatoria : 2 | |||
1 | ![]() | Olaf Tufte, Norway | 6:53.59 |
2 | ![]() | Mindaugas Griskonis, Lithuania | 6:54.47 |
3 | ![]() | Ioannis Christou, Greece | 6:58.28 |
4 | ![]() | Patrick Loliger, México | 7:04.30 |
5 | ![]() | Anderson Nocetti, Brasil | 7:23.68 |
6 | ![]() | Salvagno, Uruguay | 7:26.85 |
agosto 11 - Cuartos de final - Eliminatoria : 3 | |||
1 | ![]() | Ondrej Synek, Czech Republic | 6:50.23 |
2 | ![]() | Tim Maeyens, Belgium | 6:52.70 |
3 | ![]() | Peter Hardcastle, Australia | 7:00.09 |
4 | ![]() | Andrei Jamsa, Estonia | 7:05.48 |
5 | ![]() | Wang Ming-Hui, Taiwan (Chinese Taipei) | 7:17.08 |
6 | ![]() | Hiu Fung Law, Hong Kong | 7:29.21 |
agosto 11 - Cuartos de final - Eliminatoria : 4 | |||
1 | ![]() | Mahe Drysdale, New Zealand | 6:50.18 |
2 | ![]() | Lassi Karonen, Sweden | 6:50.40 |
3 | ![]() | Ken Jurkowski, Estados Unidos | 6:53.26 |
4 | ![]() | Sjoerd Hamburger, Netherlands | 6:57.24 |
5 | ![]() | Bajranglal Takhar, India | 7:19.01 |
6 | ![]() | Santiago Fernandez, Argentina | 7:27.60 |
Remo - Mujeres - Un par de remos cortos Resultados | |||
agosto 11 - Cuartos de final - Eliminatoria : 1 | |||
1 | ![]() | Michelle Guerette, Estados Unidos | 7:28.91 |
2 | ![]() | Julia Michalska, Poland | 7:31.90 |
3 | ![]() | Gabriella Bascelli, Italy | 7:36.68 |
4 | ![]() | Nuria Dominguez, Spain | 7:49.60 |
5 | ![]() | Inga Dudchenko, Kazakhstan | 8:15.88 |
6 | ![]() | Elana Susan Hill, Zimbabwe | 8:20.84 |
agosto 11 - Cuartos de final - Eliminatoria : 2 | |||
1 | ![]() | Miroslava Knapkova, Czech Republic | 7:30.33 |
2 | ![]() | Sophie Balmary, France | 7:37.01 |
3 | ![]() | Iva Obradovic, Serbia Republic | 7:39.16 |
4 | ![]() | Maira Gonzalez, Cuba | 7:45.75 |
5 | ![]() | Camila Vargas, El Salvador | 8:11.79 |
6 | ![]() | Shwe Zin Latt, Burma (Myanmar) | 8:17.76 |
agosto 11 - Cuartos de final - Eliminatoria : 3 | |||
1 | ![]() | Rumyana Neykova, Bulgaria | 7:22.37 |
2 | ![]() | Zhang Xiuyun, China | 7:23.30 |
3 | ![]() | Pippa Savage, Australia | 7:34.03 |
4 | ![]() | Soraya Jadue, Chile | 7:51.52 |
5 | ![]() | Fabiana Beltrame, Brasil | 7:52.65 |
6 | ![]() | Shin Yeongeun, South Korea | 7:58.71 |
agosto 11 - Cuartos de final - Eliminatoria : 4 | |||
1 | ![]() | Ekaterina Karsten, Belarus | 7:25.74 |
2 | ![]() | Frida Svensson, Sweden | 7:29.29 |
3 | ![]() | Emma Twigg, New Zealand | 7:34.24 |
4 | ![]() | Rika Geyser, South Africa | 7:44.14 |
5 | ![]() | Maria Gabriela Best Palazzolo, Argentina | 7:46.45 |
6 | ![]() | Ka Man Lee, Hong Kong | 8:04.68 |
Remo - Ocho Mujeres Resultados | |||
agosto 11 - Preliminares - Eliminatoria : 1 | |||
1 | ![]() | Estados Unidos | 6:06.53 |
2 | ![]() | Great Britain | 6:08.68 |
3 | ![]() | Canadá | 6:12.68 |
4 | ![]() | Germany | 6:14.42 |
agosto 11 - Preliminares - Eliminatoria : 2 | |||
1 | ![]() | Romania | 6:05.77 |
2 | ![]() | Netherlands | 6:07.41 |
3 | ![]() | Australia | 6:07.93 |
