Tiro con arco - Tiro con Arco por equipos Mujeres Resultados | |||
![]() | ![]() | South Korea (Park Sung-Hyun, Yun Ok-Hee, Joo Hyun-Jung) | |
![]() | ![]() | China (Zhang Juan Juan, Chen Ling, Guo Dan) | |
![]() | ![]() | France (Virginie Arnold, Sophie Dodemont, Berengere Schuh) | |
4 | ![]() | Great Britain (Alison Williamson, Charlotte Burgess, Naomi Folkard) | |
5 | ![]() | Italy (Pia Carmen Lionetti, Elena Tonetta, Natalia Valeeva) | |
6 | ![]() | Poland (Justyna Mospinek, Iwona Marcinkiewicz, Malgorzata Cwienczek) | |
7 | ![]() | India (Dola Banerjee, Laishram Bombayla Devi, Pranitha Vardineni) | |
8 | ![]() | Japan (Nami Hayakawa, Yuki Hayashi, Sayoko Kitabatake) | |
9 | ![]() | Taiwan (Chinese Taipei) (Wu Hui Ju, Yuan Shu Chi, Wei Pi-Hsiu) | |
10 | ![]() | Colombia (Ana Maria Rendon, Sigrid Romero, Nathalia Sanchez) |
Ciclismo de ruta - Carrera en ruta Hombres Resultados | |||
![]() | ![]() | Samuel Sanchez, Spain | 6h23:49 |
![]() | ![]() | Davide Rebellin, Italy | 6h23:49 |
![]() | ![]() | Fabian Cancellara, Switzerland | 6h23:49 |
4 | ![]() | Alexander Kolobnev, Russia | 6h23:49 |
5 | ![]() | Andy Schleck, Luxembourg | 6h23:49 |
6 | ![]() | Michael Rogers, Australia | 6h23:49 |
7 | ![]() | Santiago Botero, Colombia | 6h24:01 |
8 | ![]() | Mario Aerts, Belgium | 6h24:01 |
9 | ![]() | Michael Barry, Canadá | 6h24:05 |
10 | ![]() | Robert Gesink, Netherlands | 6h24:07 |
11 | ![]() | Levi Leipheimer, Estados Unidos | 6h24:09 |
12 | ![]() | Chris Anker Soerensen, Denmark | 6h24:11 |
13 | ![]() | Alejandro Valverde, Spain | 6h24:11 |
14 | ![]() | Jerome Pineau, France | 6h24:11 |
15 | ![]() | Cadel Evans, Australia | 6h24:11 |
16 | ![]() | Przemyslaw Niemiec, Poland | 6h24:11 |
17 | ![]() | Christian Vande Velde, Estados Unidos | 6h24:19 |
18 | ![]() | Paolo Bettini, Italy | 6h24:24 |
19 | ![]() | Vladimir Karpets, Russia | 6h24:59 |
20 | ![]() | Murilo Fischer, Brasil | 6h26:17 |
21 | ![]() | Fabian Wegmann, Germany | 6h26:17 |
22 | ![]() | Erik Hoffmann, Namibia | 6h26:17 |
23 | ![]() | Christian Pfannberger, Austria | 6h26:17 |
24 | ![]() | Gustav Larsson, Sweden | 6h26:17 |
25 | ![]() | Nicki Soerensen, Denmark | 6h26:17 |
26 | ![]() | Radoslav Rogina, Croatia | 6h26:17 |
27 | ![]() | John Augustyn, South Africa | 6h26:17 |
28 | ![]() | Nuno Ribeiro, Portugal | 6h26:17 |
29 | ![]() | Ignatas Konovalovas, Lithuania | 6h26:17 |
30 | ![]() | Jackson Jesus Rodriguez Ortiz, Venezuela | 6h26:17 |
31 | ![]() | Matt Lloyd, Australia | 6h26:17 |
32 | ![]() | Kurt Asle Arvesen, Norway | 6h26:17 |
33 | ![]() | Kanstantsin Siutsou, Belarus | 6h26:17 |
34 | ![]() | Remi Pauriol, France | 6h26:17 |
35 | ![]() | Tadej Valjavec, Slovenia | 6h26:17 |
36 | ![]() | Yaroslav Popovych, Ukraine | 6h26:17 |
37 | ![]() | Simon Gerrans, Australia | 6h26:17 |
38 | ![]() | Thomas Lofqvist, Sweden | 6h26:25 |
39 | ![]() | Thomas Rohregger, Austria | 6h26:25 |
40 | ![]() | George Hincapie, Estados Unidos | 6h26:25 |
41 | ![]() | Jose Serpa, Colombia | 6h26:27 |
42 | ![]() | Johan Vansummeren, Belgium | 6h26:27 |
43 | ![]() | Frank Schleck, Luxembourg | 6h26:27 |
44 | ![]() | Andrey Mizurov, Kazakhstan | 6h26:27 |
45 | ![]() | Roman Kreuziger, Czech Republic | 6h26:35 |
46 | ![]() | Kim Kirchen, Luxembourg | 6h26:40 |
47 | ![]() | Moises Aldape Chavez, México | 6h28:08 |
48 | ![]() | Rein Taaramae, Estonia | 6h30:49 |
49 | ![]() | Carlos Sastre, Spain | 6h31:06 |
50 | ![]() | Franco Pellizotti, Italy | 6h31:06 |
51 | ![]() | Sergey Lagutin, Uzbekistan | 6h31:06 |
52 | ![]() | Hossein Askari, Iran | 6h34:22 |
53 | ![]() | Ruslan Pidgornyy, Ukraine | 6h34:22 |
54 | ![]() | Julian Dean, New Zealand | 6h34:26 |
55 | ![]() | Jacek Tadeusz Morajko, Poland | 6h34:26 |
56 | ![]() | Ryder Hesjedal, Canadá | 6h34:26 |
57 | ![]() | Matija Kvasina, Croatia | 6h34:26 |
58 | ![]() | Marcus Ljungqvist, Sweden | 6h34:26 |
59 | ![]() | Svein Tuft, Canadá | 6h34:26 |
60 | ![]() | Denis Menshov, Russia | 6h34:26 |
61 | ![]() | Jurij Golcer, Slovenia | 6h34:26 |
62 | ![]() | Jan Valach, Slovakia | 6h34:26 |
63 | ![]() | Marzio Bruseghin, Italy | 6h34:26 |
64 | ![]() | Nicholas Roche, Ireland | 6h34:26 |
65 | ![]() | Laurens Dam Ten, Netherlands | 6h34:26 |
66 | ![]() | Peter Kusztor, Hungary | 6h35:44 |
67 | ![]() | Ivan Stevic, Serbia Republic | 6h35:44 |
68 | ![]() | Gatis Smukulis, Latvia | 6h36:48 |
69 | ![]() | Tanel Kangert, Estonia | 6h36:48 |
70 | ![]() | Gonzalo Garrido, Chile | 6h36:48 |
71 | ![]() | Edvald Boasson Hagen, Norway | 6h36:48 |
72 | ![]() | Andre Cardoso, Portugal | 6h39:42 |
73 | ![]() | Aliaksandr Kuchynski, Belarus | 6h39:42 |
74 | ![]() | Dainius Kairelis, Lithuania | 6h39:42 |
75 | ![]() | Petr Bencik, Czech Republic | 6h39:42 |
76 | ![]() | Alexandr Pliuschin, Moldova | 6h39:42 |
77 | ![]() | Denys Kostyuk, Ukraine | 6h39:42 |
78 | ![]() | Sergey Ivanov, Russia | 6h39:42 |
79 | ![]() | Ghader Mizbani, Iran | 6h39:42 |
80 | ![]() | David George, South Africa | 6h39:42 |
81 | ![]() | Philip Deignan, Ireland | 6h39:42 |
82 | ![]() | Glen Chadwick, New Zealand | 6h39:42 |
83 | ![]() | Aliaksandr Usau, Belarus | 6h49:59 |
84 | ![]() | Tomasz Marczynski, Poland | 6h49:59 |
85 | ![]() | Nebojsa Jovanovic, Serbia Republic | 6h49:59 |
86 | ![]() | Takashi Miyazawa, Japan | 6h55:24 |
87 | ![]() | Rafaa Chtioui, Tunisia | 7h03:04 |
88 | ![]() | Park Sungbaek, South Korea | 7h03:04 |
89 | ![]() | Kin San Wu, Hong Kong | 7h05:57 |
90 | ![]() | Luciano Mendonca, Brasil | 7h08:27 |
No disponible | ![]() | Hichem Chabane, Algeria | DNF |
No disponible | ![]() | Alejandro Borrajo, Argentina | DNF |
No disponible | ![]() | Matias Medici, Argentina | DNF |
No disponible | ![]() | Juan Jose Haedo, Argentina | DNF |
No disponible | ![]() | Stuart O'Grady, Australia | DNF |
No disponible | ![]() | Jurgen van den Broeck, Belgium | DNF |
No disponible | ![]() | Christophe Brandt, Belgium | DNF |
No disponible | ![]() | Maxime Monfort, Belgium | DNF |
No disponible | ![]() | Gallardo, Bolivia | DNF |
No disponible | ![]() | Ben Swift, Great Britain | DNF |
No disponible | ![]() | Roger Hammond, Great Britain | DNF |
No disponible | ![]() | Steve Cummings, Great Britain | DNF |
No disponible | ![]() | Jonny Bellis, Great Britain | DNF |
No disponible | ![]() | Evgeniy Gerganov, Bulgaria | DNF |
No disponible | ![]() | Daniel Petrov, Bulgaria | DNF |
No disponible | ![]() | Patricio Almonacid, Chile | DNF |
No disponible | ![]() | Liang Zhang, China | DNF |
No disponible | ![]() | Rigoberto Uran, Colombia | DNF |
No disponible | ![]() | Henry Raabe, Costa Rica | DNF |
No disponible | ![]() | Vladimir Miholjevic, Croatia | DNF |
No disponible | ![]() | Brian Bach Vandborg, Denmark | DNF |
No disponible | ![]() | Mario Contreras, El Salvador | DNF |
No disponible | ![]() | Pierrick Fedrigo, France | DNF |
No disponible | ![]() | Pierre Rolland, France | DNF |
No disponible | ![]() | Cyril Dessel, France | DNF |
No disponible | ![]() | Bert Grabsch, Germany | DNF |
No disponible | ![]() | Jens Voigt, Germany | DNF |
No disponible | ![]() | Stefan Schumacher, Germany | DNF |
No disponible | ![]() | Gerald Michael Ciolek, Germany | DNF |
No disponible | ![]() | Laszlo Bodrogi, Hungary | DNF |
No disponible | ![]() | Mehdi Sohrabi, Iran | DNF |
No disponible | ![]() | Vincenzo Nibali, Italy | DNF |
No disponible | ![]() | Fumiyuki Beppu, Japan | DNF |
No disponible | ![]() | Maxim Iglinskiy, Kazakhstan | DNF |
No disponible | ![]() | Raivis Belohvosciks, Latvia | DNF |
No disponible | ![]() | Ahmed Belgasem, Libya | DNF |
No disponible | ![]() | Niki Terpstra, Netherlands | DNF |
No disponible | ![]() | Karsten Kroon, Netherlands | DNF |
No disponible | ![]() | Stef Clement, Netherlands | DNF |
No disponible | ![]() | Timothy Gudsell, New Zealand | DNF |
No disponible | ![]() | Lars Petter Nordhaus, Norway | DNF |
No disponible | ![]() | Gabriel Rasch, Norway | DNF |
No disponible | ![]() | Vladimir Efimkin, Russia | DNF |
No disponible | ![]() | Matej Jurco, Slovakia | DNF |
No disponible | ![]() | Roman Bronis, Slovakia | DNF |
No disponible | ![]() | Borut Bozic, Slovenia | DNF |
No disponible | ![]() | Simon Spilak, Slovenia | DNF |
No disponible | ![]() | Robert Hunter, South Africa | DNF |
No disponible | ![]() | Oscar Freire, Spain | DNF |
No disponible | ![]() | Alberto Contador, Spain | DNF |
No disponible | ![]() | Andriy Grivko, Ukraine | DNF |
No disponible | ![]() | David Zabriskie, Estados Unidos | DNF |
No disponible | ![]() | Jason Mccartney, Estados Unidos | DNF |
Tiro - 10 m Rifle de aire Mujeres Resultados | |||
![]() | ![]() | Katerina Emmons, Czech Republic | 503.5 |
![]() | ![]() | Lyubov Galkina, Russia | 502.1 |
![]() | ![]() | Snjezana Pejcic, Croatia | 500.9 |
4 | ![]() | Jamie Beyerle, Estados Unidos | 499.8 |
5 | ![]() | du Li, China | 499.6 |
6 | ![]() | Olga Dovgun, Kazakhstan | 498.1 |
7 | ![]() | Marie-Laure Gigon, France | 497.3 |
8 | ![]() | Sylwia Bogacka, Poland | 495.7 |
9 | ![]() | Daniela Peskova, Slovakia | 396.0 |
10 | ![]() | Kim Chanmi, South Korea | 396.0 |
11 | ![]() | Eglys Cruz, Cuba | 396.0 |
12 | ![]() | Sonja Pfeilschifter, Germany | 396.0 |
13 | ![]() | Kim Yeooul, South Korea | 395.0 |
14 | ![]() | Kristina Vestveit, Norway | 395.0 |
15 | ![]() | Emily Caruso, Estados Unidos | 395.0 |
16 | ![]() | Irene Beyeler, Switzerland | 395.0 |
17 | ![]() | Barbara Christine Lechner, Germany | 394.0 |
18 | ![]() | Olga Desyatskaya, Russia | 394.0 |
19 | ![]() | Laurence Brize, France | 394.0 |
20 | ![]() | Lidija Mihajlovic, Serbia Republic | 394.0 |
21 | ![]() | Hanna Etula, Finland | 394.0 |
22 | ![]() | Batkhuyag Zorigt, Mongolia | 394.0 |
23 | ![]() | Shimaa Hashad, Egypt | 393.0 |
24 | ![]() | Yosheefin Shilla Prasasti, Indonesia | 393.0 |
25 | ![]() | Agnieszka Staron, Poland | 393.0 |
26 | ![]() | Desislava Balabanova, Bulgaria | 393.0 |
27 | ![]() | Nataliia Kalnysh, Ukraine | 393.0 |
28 | ![]() | Valentina Turisini, Italy | 393.0 |
29 | ![]() | Anjali Mandar Bhagwat, India | 393.0 |
30 | ![]() | Suzana Cimbal-Spirelja, Croatia | 393.0 |
31 | ![]() | Pavla Kalna, Czech Republic | 392.0 |
32 | ![]() | Elena Kuznetsova, Uzbekistan | 392.0 |
33 | ![]() | Annik Marguet, Switzerland | 391.0 |
34 | ![]() | Gyda Olssen, Norway | 391.0 |
35 | ![]() | Anita Csikne Toth, Hungary | 390.0 |
36 | ![]() | Sasithorn Hongprasert, Thailand | 390.0 |
37 | ![]() | Zhao Yinghui, China | 389.0 |
38 | ![]() | Marjo Yli-Kiikka, Finland | 389.0 |
39 | ![]() | Avneet Kaur Sidhu, India | 389.0 |
40 | ![]() | Thanyalak Chotphibunsin, Thailand | 388.0 |
41 | ![]() | Fabienne Pasetti, Monaco | 387.0 |
42 | ![]() | Sue Mccready, Australia | 386.0 |
43 | ![]() | Diliana Mendez, Venezuela | 386.0 |
44 | ![]() | Robyn van Nus, Australia | 384.0 |
45 | ![]() | Darya Sharipova, Ukraine | 384.0 |
46 | ![]() | Phool Maya Kyapchhaki, Nepal | 380.0 |
47 | ![]() | Yekaterina Arabova, Turkmenistan | 376.0 |
Pesas - 48 kg Mujeres Resultados | |||
![]() | ![]() | Chen Xiexia, China | 212, Récord olímpico |
![]() | ![]() | Sibel Ozkan, Turkey | 199 |
![]() | ![]() | Chen Wei-Ling, Taiwan (Chinese Taipei) | 196 |
4 | ![]() | Im Jyounghwa, South Korea | 196 |
5 | ![]() | Pensiri Laosirikul, Thailand | 195 |
6 | ![]() | Hiromi Miyake, Japan | 185 |
7 | ![]() | Melanie Noel, France | 177 |
8 | ![]() | Misaki Oshiro, Japan | 172 |
9 | ![]() | Marzena Karpinska, Poland | 171 |
10 | ![]() | Marilou Dozois-Prevost, Canadá | 166 |
11 | ![]() | Karla Moreno, Nicaragua | 150 |
No disponible | ![]() | Genny Caterina Pagliaro, Italy | DNF |
No disponible | ![]() | Pramsiri Bunphithak, Thailand | DNF |
No disponible | ![]() | Nurcan Taylan, Turkey | DNF |
Badminton - Badminton Singles Hombres Resultados | |||
agosto 8 - Ronda de 64 - Partido: 17 | |||
![]() | Marc Zwiebler, Germany | 2 (21, 18, 21) | |
derrotó a | ![]() | Scott Evans, Ireland | 1 (18, 21, 19) |
agosto 8 - Ronda de 64 - Partido: 21 | |||
![]() | Przemyslaw Wacha, Poland | 2 (21, 21) | |
derrotó a | ![]() | Raul Must, Estonia | 0 (14, 15) |
Básquetbol - Básquetbol Mujeres Resultados | |||
agosto 8 - Ronda Preliminar Grupo B - Partido: 1 | |||
![]() | New Zealand | 76 | |
derrotó a | ![]() | Mali | 72 |
agosto 8 - Ronda Preliminar Grupo A - Partido: 1 | |||
![]() | Australia | 83 | |
derrotó a | ![]() | Belarus | 64 |
Tiro - Hombres Foso Resultados | |||
agosto 8 - Preliminares - Eliminatoria : 1 | |||
1 | ![]() | David Kostelecky, Czech Republic | 73 |
2 | ![]() | Giovanni Pellielo, Italy | 73 |
3 | ![]() | Erminio Frasca, Italy | 72 |
4 | ![]() | Aleksey Alipov, Russia | 72 |
5 | ![]() | Erik Varga, Slovakia | 72 |
6 | ![]() | Michael Diamond, Australia | 72 |
7 | ![]() | Josip Glasnovic, Croatia | 72 |
8 | ![]() | Naser Meqlad, Kuwait | 71 |
9 | ![]() | Karsten Bindrich, Germany | 71 |
10 | ![]() | Juan Carlos Dasque, Argentina | 70 |
11 | ![]() | Mario Filipovic, Slovakia | 70 |
12 | ![]() | Manavjit Singh Sandhu, India | 70 |
13 | ![]() | Lee Youngsik, South Korea | 70 |
14 | ![]() | Yang Liu, China | 69 |
15 | ![]() | Derek Burnett, Ireland | 69 |
16 | ![]() | Dominic Grazioli, Estados Unidos | 69 |
17 | ![]() | Wung Yew Lee, Singapore | 69 |
18 | ![]() | Yves Tronc, France | 69 |
19 | ![]() | Shaikh Ahmed Almaktoum, United Arab Emirates | 69 |
20 | ![]() | Pavel Gurkin, Russia | 69 |
21 | ![]() | Mansher Singh, India | 69 |
22 | ![]() | Manuel Silva, Portugal | 68 |
23 | ![]() | Jesus Serrano, Spain | 68 |
24 | ![]() | Glenn Kable, Fiji | 67 |
25 | ![]() | Cesar Menacho, Bolivia | 67 |
26 | ![]() | Craig Henwood, Australia | 66 |
27 | ![]() | Stefan Ruttgeroth, Germany | 66 |
28 | ![]() | Giuseppe di Salvatore, Canadá | 66 |
29 | ![]() | Li Yajun, China | 65 |
30 | ![]() | Eric Ang, Philippines | 65 |
31 | ![]() | Bret Erickson, Estados Unidos | 65 |
32 | ![]() | Graeme Ede, New Zealand | 65 |
33 | ![]() | Stephane Clamens, France | 65 |
34 | ![]() | Adham Omar, Egypt | 64 |
35 | ![]() | Alberto Fernandez, Spain | 63 |
Badminton - Bádminton Singles Mujeres Resultados | |||
agosto 8 - Ronda de 64 - Partido: 17 | |||
![]() | Yoana Martinez, Spain | 2 (21, 21) | |
derrotó a | ![]() | Erin Carroll, Australia | 0 (9, 16) |
agosto 8 - Ronda de 64 - Partido: 18 | |||
![]() | Maria Kristin Yulianti, Indonesia | 2 (18, 21, 22) | |
derrotó a | ![]() | Juliane Schenk, Germany | 1 (21, 13, 20) |
agosto 8 - Ronda de 64 - Partido: 21 | |||
![]() | Larysa Gryga, Ukraine | 2 (21, 21) | |
derrotó a | ![]() | Agnese Allegrini, Italy | 0 (15, 11) |
agosto 8 - Ronda de 64 - Partido: 26 | |||
![]() | Eriko Hirose, Japan | 2 (21, 19) | |
derrotó a | ![]() | Ragna Bjorg Ingolfsdottir, Iceland | 0 (6, 7) |
Esgrima - Mujeres Individual Sable Resultados | |||
agosto 8 - Ronda de 64 - Partido: 2 | |||
![]() | Mailyn Gonzalez Pozo, Cuba | 15,3:33 | |
derrotó a | ![]() | Nafi Toure, Senegal | 7 |
agosto 8 - Ronda de 64 - Partido: 10 | |||
![]() | Halyna Pundyk, Ukraine | 15,1:08 | |
derrotó a | ![]() | Adele du Plooy, South Africa | 7 |
agosto 8 - Ronda de 64 - Partido: 15 | |||
![]() | Alexandra Bujdoso, Germany | 15,3:24 | |
derrotó a | ![]() | Julie Cloutier, Canadá | 2 |
agosto 8 - Ronda de 64 - Partido: 18 | |||
![]() | Irena Wieckowska, Poland | 15,1:15 | |
derrotó a | ![]() | Siobhan Claire Byrne, Ireland | 8 |
agosto 8 - Ronda de 64 - Partido: 23 | |||
![]() | Sandra SASSINE, Canadá | 15,3:27 | |
derrotó a | ![]() | Elvira Wood, South Africa | 2 |
agosto 8 - Ronda de 64 - Partido: 26 | |||
![]() | Azza Besbes, Tunisia | 15,3:15 | |
derrotó a | ![]() | Jyoti Chetty, South Africa | 2 |
agosto 8 - Ronda de 64 - Partido: 31 | |||
![]() | Araceli Navarro, Spain | 15,3:37 | |
derrotó a | ![]() | Angelica Larios, México | 4 |
agosto 8 - Ronda de 32 - Partido: 1 | |||
![]() | Sada Jacobson, Estados Unidos | 15,3:40 | |
derrotó a | ![]() | Mailyn Gonzalez Pozo, Cuba | 11 |
agosto 8 - Ronda de 32 - Partido: 2 | |||
![]() | Olga Kharlan, Ukraine | 15,3:30 | |
derrotó a | ![]() | Gioia Marzocca, Italy | 8 |
agosto 8 - Ronda de 32 - Partido: 3 | |||
![]() | Ekaterina Dyachenko, Russia | 15,3:27 | |
derrotó a | ![]() | Madoka Hisagae, Japan | 10 |
agosto 8 - Ronda de 32 - Partido: 5 | |||
![]() | Sofiya Velikaya, Russia | 15,3:16 | |
derrotó a | ![]() | Halyna Pundyk, Ukraine | 7 |
agosto 8 - Ronda de 32 - Partido: 6 | |||
![]() | Ilaria Bianco, Italy | 15,3:35 | |
derrotó a | ![]() | Huang Haiyang, China | 12 |
agosto 8 - Ronda de 32 - Partido: 7 | |||
![]() | Kim Keumhwa, South Korea | 15,4:13 | |
derrotó a | ![]() | Carole Vergne, France | 14 |
agosto 8 - Ronda de 32 - Partido: 9 | |||
![]() | Irena Wieckowska, Poland | 15,3:57 | |
derrotó a | ![]() | Elena Nechaeva, Russia | 12 |
agosto 8 - Ronda de 32 - Partido: 10 | |||
![]() | Bao Yingying, China | 15,3:31 | |
derrotó a | ![]() | Tsz Ki Chow, Hong Kong | 5 |
agosto 8 - Ronda de 32 - Partido: 11 | |||
![]() | Bogna Jozwiak, Poland | 15,3:28 | |
derrotó a | ![]() | Alejandra Benitez Romero, Venezuela | 11 |
agosto 8 - Ronda de 32 - Partido: 13 | |||
![]() | Azza Besbes, Tunisia | 15,3:58 | |
derrotó a | ![]() | Leonore Perrus, France | 11 |
agosto 8 - Ronda de 32 - Partido: 14 | |||
![]() | Olga Ovtchinnikova, Canadá | 15,3:43 | |
derrotó a | ![]() | Lee Shinmi, South Korea | 13 |
agosto 8 - Ronda de 32 - Partido: 15 | |||
![]() | Orsolya Nagy, Hungary | 15,4:03 | |
derrotó a | ![]() | Anne-Lise Touya, France | 13 |
Voleibol de playa - Voleibol de playa - Hombres Resultados | |||
agosto 8 - Ronda Preliminar Grupo E - Partido: 1 | |||
![]() | Netherlands | 21,21 | |
derrotó a | ![]() | Switzerland | 14,15 |
Handball - Handball Mujeres Resultados | |||
agosto 8 - Preliminares - Partido: 1 | |||
![]() | Hungary | 30 | |
derrotó a | ![]() | Sweden | 24 |
agosto 8 - Preliminares - Partido: 1 | |||
![]() | France | 32 | |
derrotó a | ![]() | Angola | 21 |
Voleibol de playa - Voleibol de playa - Mujeres Resultados | |||
agosto 8 - Ronda Preliminar Grupo A - Partido: 1 | |||
![]() | China | 21,21 | |
derrotó a | ![]() | Switzerland | 12,18 |
agosto 8 - Ronda Preliminar Grupo A - Partido: 2 | |||
![]() | Norway | 24,21 | |
derrotó a | ![]() | Belgium | 22,18 |
Voleibol - Voleibol Mujeres Resultados | |||
agosto 8 - Ronda Preliminar Grupo B - Partido: 1 | |||
![]() | Italy | 3(25,17,25,25) | |
derrotó a | ![]() | Russia | 1(20,25,16,23) |
0 comentarios:
Publicar un comentario